<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fungi Forager - Food &#38; Art</title>
	<atom:link href="http://www.thefungiforager.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefungiforager.com</link>
	<description>Foraging for Edible Mushrooms</description>
	<lastBuildDate>Wed, 01 May 2013 00:21:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Finally !!!</title>
		<link>http://www.thefungiforager.com/2013/05/01/finally/</link>
		<comments>http://www.thefungiforager.com/2013/05/01/finally/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:21:59 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Morels]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=627</guid>
		<description><![CDATA[It&#8217;s been 5 days since my last post, and it&#8217;s been good. Lots of rain and the nightly temperatures are finally above 50. We began April with 7&#8243; above normal rainfall for the year. We are ending with 11&#8243;. Fuzzy &#8230; <a href="http://www.thefungiforager.com/2013/05/01/finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.thefungiforager.com/wp-content/uploads/2013/05/4-29.jpg"><img class="aligncenter size-medium wp-image-628" title="4-29" src="http://www.thefungiforager.com/wp-content/uploads/2013/05/4-29-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: left;">It&#8217;s been 5 days since my last post, and it&#8217;s been good. Lots of rain and the nightly temperatures are finally above 50. We began April with 7&#8243; above normal rainfall for the year. We are ending with 11&#8243;. Fuzzy math calculates we had 4 inches of rain above average in April. I can vouch that. Over 3-inches this weekend. Pretty much all day Saturday and Sunday. So, Monday morning was the time to look &#8211; picture above.</p>
<p>Backing up a little, a friend wanted to try morel hunting, something he had never done, so I took him along  the heavily hunted creek and we found two nice, medium size yellows. Friday I had to teach class, and then I had my voice lesson, so a quick trip to the orchard was all I fit in. The orchard was a bust. I guess the six I have found may be all that it produces. I&#8217;ll give the rains a few days to work their magic and then visit for the last time this Friday.</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/05/CC4-28.jpg"><img class="alignleft size-medium wp-image-630" title="CC4-28" src="http://www.thefungiforager.com/wp-content/uploads/2013/05/CC4-28-224x300.jpg" alt="" width="224" height="300" /></a>Saturday, Rich and I met early and went up the mountain to where he, myself and Steve had found some earlier in the week (Tues 4/23). We found about 80 &#8211; a mix of yellows, grays and two blacks. Also, a half dozen prime half-frees. The rain set in about noon and stayed through Sunday. Not be be denied, however, I got up early Sunday morning and went back along The Creek and found two large &#8220;fresh&#8221; yellows (pix left). Oh Boy! I couldn&#8217;t wait for Monday morning.</p>
<p>Monday I went back to the mountain the club had bombed out on April 6 (23 days earlier) and picked 248 !! Mostly yellows and grays in the 2 1/2 to 3-inch size along with a few blacks hanging on.I had to walk out the long way (took an hour)  so I could be on an old road. I didn&#8217;t want to risk tripping while bushwacking and spill the gold.</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/05/TwoTurtles.jpg"><img class="alignleft size-medium wp-image-633" title="TwoTurtles" src="http://www.thefungiforager.com/wp-content/uploads/2013/05/TwoTurtles-300x224.jpg" alt="" width="300" height="224" /></a>On the way out I noticed why turtles don&#8217;t eat the morels. Their mind is somewhere else.</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/05/4-30.jpg"><img class="alignleft size-medium wp-image-631" title="4-30" src="http://www.thefungiforager.com/wp-content/uploads/2013/05/4-30-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Today, Tuesday 4/30, Ed and I dug a few more ramps for pickling and went back into last Wednesday&#8217;s hollow. We picked up 20 more blacks along with one 3-inch yellow. Wow! Black morels in East Tennessee the last day of April. After writing all these posts, I am comfortable saying that we were three weeks behind this year. AND yesterdays find was on TOP of the ridge, so there still may be good yellows this week down low. Look for them !!</p>
<p>Happy Hunting. I&#8217;m about done here. Might drop in a patch Thursday, but I&#8217;ll be speaking at the Georgia Mushroom Club monthly meeting in Atlanta tomorrow. They are a great group, and it gives me a chance to visit with my good friends Sam and Cornelia. Then the Knoxville Market Square Farmers Market opens the season Saturday May 4. I&#8217;ll be set up there every Saturday until Novemeber.  HOWEVER &#8211; I have two days morel hunting in southern Indiana planned for mid-May. That will be another story.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/05/01/finally/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ramps &amp; Morels</title>
		<link>http://www.thefungiforager.com/2013/04/26/ramps-morels/</link>
		<comments>http://www.thefungiforager.com/2013/04/26/ramps-morels/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:19:08 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=610</guid>
		<description><![CDATA[Ramps and morels are a perfect match, and added to scrambled eggs are heaven incarnate! So, Wednesday Apr 24, Ed Scott and I set off out of the valley and up on the mountains to gather a few pounds of ramps. Rain &#8230; <a href="http://www.thefungiforager.com/2013/04/26/ramps-morels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_611" class="wp-caption alignleft" style="width: 235px"><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/ed4.jpg"><img class="size-medium wp-image-611" title="Ramp patch" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/ed4-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Pretty nice ramp patch</p></div>
<p>Ramps and morels are a perfect match, and added to scrambled eggs are heaven incarnate! So, Wednesday Apr 24, Ed Scott and I set off out of the valley and up on the mountains to gather a few pounds of ramps. Rain was (and did) supposed to set in around noon so we headed out of our meeting place in the cool at 7:30 a.m.</p>
<p>After arriving, we dug for about 2 hours going for the most mature plants with large bulbs good for pickling. I wanted to get a few pounds extra to deliver to Steve and Rich on</p>
<dl id="attachment_612" class="wp-caption alignleft" style="width: 232px; height: 314px;">
<dt class="wp-caption-dt"><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/ed.jpg"><img class="wp-image-612 alignleft" title="Ramps - the breath of Spring" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/ed-225x300.jpg" alt="" width="225" height="300" /></a></dt>
<dd class="wp-caption-dd">Mature with large bulbs</dd>
</dl>
<p>&nbsp;</p>
<p>Saturday when we&#8217;re going out together again. The sweetest ramps are the earlyones without any bulb to speak of, but after growing for a couple of weeks they develop a bulb about the size of the last segment of your thumb.gathering what we needed we headed out, and started talking about how some of the hollows had a lot of poplar and might be good for morels. On a whim, we stopped and found about 25 in one of the hollows. They were an eclectic mix of black from very fresh to old and rotten and small yellows from fresh to dry. The yellows looked like they were the first of the year and coming back in a week might be just the ticket &#8211; especially with the weekend rains predicted. Evening temperatures have been around 40 the <a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/ramping_morels.jpg"><img class="alignleft size-medium wp-image-613" title="Assorted morels from the ramp tramp" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/ramping_morels-300x224.jpg" alt="" width="300" height="224" /></a>past two nights, but are expected to rise and stay in the 50&#8242;s after the rains come through.</p>
<p>All in all it was a good day and I enjoyed being with Ed. To those reading this post I say &#8211; don&#8217;t give up yet. The ground is wet, warming up and if black morels aren&#8217;t around be on the lookout for the yellows. They&#8217;re beginning to show up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/26/ramps-morels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going High to Look</title>
		<link>http://www.thefungiforager.com/2013/04/26/going-high-to-look/</link>
		<comments>http://www.thefungiforager.com/2013/04/26/going-high-to-look/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:49:23 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=604</guid>
		<description><![CDATA[Tues, Steve, Rich and I headed out of the Valley to a higher elevation where spring was just beginning and the poplar leaves were like squirrel ears. Morels were spotty, but we got around 85 between the three of us. &#8230; <a href="http://www.thefungiforager.com/2013/04/26/going-high-to-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/cool-water.jpg"><img class="alignleft size-medium wp-image-606" title="cool water" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/cool-water-300x224.jpg" alt="" width="300" height="224" /></a>Tues, Steve, Rich and I headed out of the Valley to a higher elevation where spring was just beginning and the poplar leaves were like squirrel ears. Morels were spotty, but we got around 85 between the three of us. There was a mix of fresh blacks and small yellows. Who was low man? Moi, with 15. It was a wonderful day with good fungi friends. Cool, pure mountain water may have been the best part for me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/26/going-high-to-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR video</title>
		<link>http://www.thefungiforager.com/2013/04/24/wbir-video/</link>
		<comments>http://www.thefungiforager.com/2013/04/24/wbir-video/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:58:28 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=601</guid>
		<description><![CDATA[Here&#8217;s a link to the WBIR television broadcast yesterday (Apr 23) on thier Live at Five at Four program. I guess it could be titled &#8220;How to enjoy morel hunting three weeks too early!!&#8221; http://www.wbir.com/life/local/programming/liveatfive/article/271328/8/A-fungi-forager-is-a-fun-guy-who-pronounces-it-fun-j-eye]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to the WBIR television broadcast yesterday (Apr 23) on thier Live at Five at Four program. I guess it could be titled &#8220;How to enjoy morel hunting three weeks too early!!&#8221;</p>
<p><a href="http://www.wbir.com/life/local/programming/liveatfive/article/271328/8/A-fungi-forager-is-a-fun-guy-who-pronounces-it-fun-j-eye">http://www.wbir.com/life/local/programming/liveatfive/article/271328/8/A-fungi-forager-is-a-fun-guy-who-pronounces-it-fun-j-eye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/24/wbir-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morel &#8211; Growth Rate</title>
		<link>http://www.thefungiforager.com/2013/04/23/morel-growth-rate/</link>
		<comments>http://www.thefungiforager.com/2013/04/23/morel-growth-rate/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:17:05 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=595</guid>
		<description><![CDATA[Here is another picture of a yellow morel I found in &#8220;the orchard&#8221; and posted earlier. I found it on a Tuesday afternoon and marked it with a stick. I wanted to see the growth and whether the grey would &#8230; <a href="http://www.thefungiforager.com/2013/04/23/morel-growth-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/Orchard1b1.jpg"><img class="alignleft size-medium wp-image-596" title="Orchard1b" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/Orchard1b1-300x224.jpg" alt="" width="300" height="224" /></a>Here is another picture of a yellow morel I found in &#8220;the orchard&#8221; and posted earlier. I found it on a Tuesday afternoon and marked it with a stick. I wanted to see the growth and whether the grey would turn to yellow. Tue and Wed and nights were relatively warm (50-ish) and then a cool front came in on Thursday with heavy rain on Friday, ending in the afternoon. I returned <a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/Grow-Gray.jpg"><img class="alignleft size-medium wp-image-597" title="Grow Gray" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/Grow-Gray-300x224.jpg" alt="" width="300" height="224" /></a>on Friday afternoon and took the second picture. So, the time gap is right at 3 days with a rain. I usd my iPad for the photos and tried to get roughly the ame angle. Result? Pretty much a doubling in size and turning toward yellow. Cap is becoming more pointed. The pits are a little more &#8220;open&#8221; indicating some increase in cao girth. It seemed that most of the increase, however, was due to stem (stipe) growth. Granted, it&#8217;s not replicated, but good anecdotal material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/23/morel-growth-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yellow and Cold</title>
		<link>http://www.thefungiforager.com/2013/04/23/yellow-and-cold/</link>
		<comments>http://www.thefungiforager.com/2013/04/23/yellow-and-cold/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:42:38 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=589</guid>
		<description><![CDATA[I found these four jewels around a large sycamore tree along a creek early Saturday (Apr 20). It had rained 1 1/2 inches the day before stopping in the mid-afternoon. Evening temperature dropped to the low 30&#8242;s but I headed out &#8230; <a href="http://www.thefungiforager.com/2013/04/23/yellow-and-cold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/CC4.jpg"><img class="alignleft size-medium wp-image-590" title="CC4" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/CC4-300x224.jpg" alt="" width="300" height="224" /></a>I found these four jewels around a large sycamore tree along a creek early Saturday (Apr 20). It had rained 1 1/2 inches the day before stopping in the mid-afternoon. Evening temperature dropped to the low 30&#8242;s but I headed out early Saturday to beat any weekend traffic in this heavily foraged location. I measured the soil temperature and it was 34 degrees !! Based on my <a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/CC1b.jpg"><img class="alignleft size-medium wp-image-591" title="CC1b" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/CC1b-224x300.jpg" alt="" width="224" height="300" /></a>experience I would say these fruited Saturday and grew fast. They were almost translucent without a single imperfection. Probably the most beautiful morels I have ever found.</p>
<p>I have now picked 8 out of the small orchard, but I have found no yellows anywhere except in these two places. Some spots known to be productive have not shown any color, although I have gatherd two half frees and a handful of tulip morels.</p>
<p>I have been keeping notes and after tomorrow I will post a summary of the past 10 days morel fruiting and pose some ideas about what has been happening. As of now, I believe we are three weeks behind normal and I am afraid we will get an abrupt end. Hope not.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/23/yellow-and-cold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Orchards</title>
		<link>http://www.thefungiforager.com/2013/04/18/apple-orchards/</link>
		<comments>http://www.thefungiforager.com/2013/04/18/apple-orchards/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:00:40 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=577</guid>
		<description><![CDATA[So, you&#8217;ve heard about morels in old apple orchards? I have a friend who has a small (9 trees) orchard which has produced morels, and they have said come on over. Very generous folk, they gave me three gallons one &#8230; <a href="http://www.thefungiforager.com/2013/04/18/apple-orchards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve heard about morels in old apple orchards? I have a friend who has a small (9 trees) orchard which has produced morels, and they have said come on over. Very generous folk, they gave me three gallons one year, so I know it can be productive. I went by Tuesday and there were five small ones up. I go back tomorrow, and see what&#8217;s up. Also, I <a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/Orchard1b.jpg"><img class="alignleft size-medium wp-image-580" title="Orchard1b" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/Orchard1b-300x224.jpg" alt="" width="300" height="224" /></a>will check this gray one marked by a stick and see if it&#8217;s grown or changed. color.</p>
<p>Another friend has told me of a large abandoned orchard that I&#8217;ll be going to later with several friends. Hopefully that will be a good experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/18/apple-orchards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morel E. Tenn Update</title>
		<link>http://www.thefungiforager.com/2013/04/18/morel-e-tenn-update/</link>
		<comments>http://www.thefungiforager.com/2013/04/18/morel-e-tenn-update/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:46:34 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=570</guid>
		<description><![CDATA[I&#8217;m trying to chronicle events in a general way so that I have a comparison for next year. On April 5th the Asheville mushroom Club had 30+ foragers looking at one site and found a total of mayber 20 small &#8230; <a href="http://www.thefungiforager.com/2013/04/18/morel-e-tenn-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to chronicle events in a general way so that I have a comparison for next year.</p>
<p>On April 5th the Asheville mushroom Club had 30+ foragers looking at one site and found a total of mayber 20 small blacks hidden under leaves. It rained on the 11-12. On the 13th, Rich, Steve and I looked along the ridge top at that spot and picked maybe 30 or so. Most were mature fresh blacks around one ridge top ash. One gray was found by Steve. Soil temp there was 45-48. We went several other places known to produce but found only a few</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/AP4-11.jpg"><img class="alignleft size-medium wp-image-571" title="AP4-11" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/AP4-11-300x224.jpg" alt="" width="300" height="224" /></a>On April 6th the Club had 40+ members combing a 600 ft. ridge and found Zero mushrooms. Ten days later, April 16, I returned and found about three dozen 5&#8243;-6&#8243; blacks &#8211; ALL were at the very top with about 30 in one spot around three large ash trees. Again, there was one good spot.</p>
<p>Several other locals have had the same experience, That is - blacks are <a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/APtemp.jpg"><img class="alignleft size-medium wp-image-572" title="APtemp" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/APtemp-300x224.jpg" alt="" width="300" height="224" /></a>coming up, but they are being found heavy in small spots and missing entirely in others. Maybe it&#8217;s natural variation or microclimates. My picture shows that soil temp was only in the 40&#8242;s in both cases above.</p>
<p>On the other hand, Gray/yellow are beginning to show up but soil temp along the creeks is still in the high 40&#8242;s. I am going to four places today and rain is expected tommorrow. Hopefully Sat and Sun will be good days, albeit a little cooler as a front mves thorough.</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/OrchardView.jpg"><img class="alignleft size-medium wp-image-573" title="OrchardView" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/OrchardView-300x224.jpg" alt="" width="300" height="224" /></a>I will post the good news on an Apple Orchard later. <img src='http://www.thefungiforager.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/18/morel-e-tenn-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poplars Popping !!</title>
		<link>http://www.thefungiforager.com/2013/04/12/poplars-popping/</link>
		<comments>http://www.thefungiforager.com/2013/04/12/poplars-popping/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:35:26 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Morels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=562</guid>
		<description><![CDATA[This past weekend the AMC Big Ridge foray certainly underachieved with 40+ foragers scouring one long, high ridge and associated hollows, and only two dozen very small black morels found. A good time was had by all, however, and, as always, a &#8230; <a href="http://www.thefungiforager.com/2013/04/12/poplars-popping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend the AMC Big Ridge foray certainly underachieved with 40+ foragers scouring one long, high ridge and associated hollows, and only two dozen very small black morels found. A good time was had by all, however, and, as always, a fantastic pot-luck dinner wqs consumed. Poplars were not leafing, soil temp was about 40 degrees on top and we had not had our 5 days of Steve&#8217;s 50 degree nights. But there is now hope.</p>
<p>Yesterday was our 5th day of 50 degree nights, and there is heavy rain expected tonight. Most poplars are now showing small leaves and the weekend is ahead. Yesteday, I measured 47 degree soil temperature on a south facing slope along a creek. Temperature on a nearby ridge top was 45. So be looking!</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/morels-4_8_13-WE.jpg"><img class="alignleft size-medium wp-image-564" title="Morels 4-8-2013" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/morels-4_8_13-WE-300x224.jpg" alt="" width="300" height="224" /></a>The occasion yesterday was an outing with local television Channel 10 (WBIR) folks for a feature on morel hunting. I had found the morels in this picture on Monday, so although we found no yellows yesterday, I fried these blacks up for the crew. I also brought a few ramps to complete the adventure. Locally, look for a 2-min piece on WBIR Channel 10 on April 23 between 4:00 and 5:00 p.m.</p>
<p><a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/Morels-in-Gravet-WE-4_8_13.jpg"><img class="alignleft size-medium wp-image-565" title="Morels in Gravel WE 4-8-13" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/Morels-in-Gravet-WE-4_8_13-300x224.jpg" alt="" width="300" height="224" /></a>Just a note here. When walking along a gravel road always look on the shoulder. This picture is from Monday on a shoulder where Rich and I found about 30 lined up two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/12/poplars-popping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rules for Foraging in Tenn State Parks</title>
		<link>http://www.thefungiforager.com/2013/04/04/rules-for-foraging-in-tenn-state-parks/</link>
		<comments>http://www.thefungiforager.com/2013/04/04/rules-for-foraging-in-tenn-state-parks/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:40:09 +0000</pubDate>
		<dc:creator>Whitey</dc:creator>
				<category><![CDATA[Daily Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefungiforager.com/?p=552</guid>
		<description><![CDATA[With morel season beginning, I thought it would be good to pass on the rules for hunting mushrooms in Tennessee State Parks. What follows is a response I got from Representative John Ragan&#8217;s administrative assistant. Rep. Ragan represents Anderson County &#8230; <a href="http://www.thefungiforager.com/2013/04/04/rules-for-foraging-in-tenn-state-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With morel season beginning, I thought it would be good to pass on the rules for hunting mushrooms in Tennessee State Parks. What follows is a response I got from Representative John Ragan&#8217;s administrative assistant. Rep. Ragan represents Anderson County and has been helpful in looking at this issue in Nashville. The small image of rules can be enlarged to readble size by clikckng on it.</p>
<p>Good afternoon,<br />
I did contact the department of conservation liaison regarding your request. I have included below his response. Hopefully, this will answer any questions you have. If not, let me know and I will be happy to follow up with them.<br />
Tyler</p>
<p>REPONSE: There are no state-wide regulations.  State Park rules do allow for picking of berries, nuts, and other fruits and although a mushroom is not a plant, it is the fruiting body of the fungus and collecting mushrooms does not impact the organism.  However, for larger collecting forays, we can offer a scientific research permit.  Once such individual and organization has one and he provides us with some nice species lists.   Their link is at <a href="http://www.cumberlandmycology.com/">http://www.cumberlandmycology.com/</a></p>
<p>From the rules (see #3)<br />
<a href="http://www.thefungiforager.com/wp-content/uploads/2013/04/Rules.png"><img class="aligncenter  wp-image-553" title="Rules" src="http://www.thefungiforager.com/wp-content/uploads/2013/04/Rules-300x161.png" alt="" width="475" height="247" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefungiforager.com/2013/04/04/rules-for-foraging-in-tenn-state-parks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
